Key concepts
Korean | English | Description | Additional | |
자영업 | self-employment | 자영업 부문: self-employment sector | ||
영세자영업 | weak self-employment | Main focus of study | 영세자영업 부문: weak self-employment subsector | |
비영세자영업 | non-weak self-employment | The part of the self-employment sector that this study does not focus on | 비영세자영업 부문: non-weak self-employment subsector | |
Criteria of weak self-employment
영세자영업 기준 | criteria of weak self-employment | |||
창업동기 | start-up motivation | criteria of weak self-employment | ||
> 밀어내기 가설 | push hypothesis | Start-up motivation associated with weak self-employment | ||
> 끌어들이기 가설 | pull hypothesis | Start-up motivation associated with non-weak self-employment | ||
조직 규모 | organizational size | criteria of weak self-employment | ||
재정적 성과 | financial performance | criteria of weak self-employment | ||
> 임금 | wages and salary | Measure of financial performance for non self-employed workers | Syn.: 급여 | |
> 소득 | income | Primary measure of financial performance for self-employed workers | ||
> 매출 | sales | Also used in some literature to measure financial performance of self-employed workers | ||
업종 | business type | criteria of weak self-employment |
Indicators of weak self-employment
영세자영업 비중 | weak self-employment rate | Ratio of weak self-employed to total employed using criteria other than the criteria specifically defined in this study for weak self-employed | ||
자영업 혼잡률 | self-employment congestion rate | Ratio of weak self-employed to total employed using the criteria specifically defined in this study for weak self-employed | ||
자영업 영세성 비중 | self-employment weakness rate | Ratio of weak self-employed to total self-employed | ||
자영업률 | self-employment rate | Ratio of self-employed to total employed | Syn.: 자영업자 비율, 자영업 비중 | |
People
Workers/non-workers
Korean | English | Description | Additional | |
취업자 | job holder | |||
미취업자 | person without a job | Syn.: 비취업자, 무업자, 무직업자, 무직자 | ||
실업자 | unemployed person | Syn.: 실직자 | ||
비경제활동자 | economically inactive person | |||
퇴직자 | retired person | |||
구직자 | job seeker | |||
비근로자 | non-worker | |||
Self-employed workers
Korean | English | Description | Korean | |
자영업자 | self-employed worker | Syn.: 자영 근로자, 자영 노동자, 자영부문 종사자 | ||
비임금근로자 | non-wage-and-salary worker | Refers to someone in the self-employment sector. In this study, includes self-employed workers and unpaid family workers | ||
자영업주 | self-employed business owner | |||
사업주 | business owner | |||
사업자 | businessperson | Syn.: 사업가 | ||
프리랜서 | freelancer | Syn.: 자유직업자 | ||
재택근무 자영업자 | self-employed working from home | |||
창업자 | business founder | Generally used in an entrepreneurial context | ||
영세자영업자 | weak self-employed worker | |||
무급 가족종사자 | unpaid family worker | Syn.: 무급 가족 종업원, 가족종사자 | ||
개인사업자 | sole proprietor | 개인사업체 = sole proprietorship | ||
단독 자영업자 | self-employed worker working alone | Syn.: 1인 자영업자 | ||
고용원이 없는 자영업자 | self-employed worker without any employees | |||
자영자 | own-account self-employed worker | Often used in the context of a self-employed person without any employees | Syn.: 순수 자영업자 | |
생계형 자영업자 | self-employed worker working merely to earn a living | Syn: 생업형 자영업자, 생계형 창업자 | ||
한계형 자영업자 | marginal self-employed worker | Syn: 한계 자영업자 | ||
특수형태근로종사자 | workers in special types of employment | Syn.: 특수고용인, 특수고용노동자 | ||
종속적 자영업자 | dependent self-employed worker | |||
가짜 자영업자 | false self-employed worker | |||
유사근로자 | quasi-employed worker | |||
비영세한 자영업자 | non-weak self-employed worker | Syn.: 비영세자영업자 | ||
고용주 | employer | Syn.: 사용자 | ||
고용원이 있는 자영업자 | self-employed worker with employees | |||
기업가 | entrepreneur | Could also have a more general meaning like “businessperson” | ||
기업가형 자영업자 | entrepreneurial self-employed business owner | |||
기회추구형 자영업자 | opportunity-seeking self-employed business owner | Syn.: 기회형 자영업자 | ||
혁신형 자영업자 | innovative self-employed business owner | |||
전문가형 자영업 | professional-type self-employed business owner |
Wage-and-salary workers
Korean | English | Description | Additional | |
임금근로자 | wage-and-salary worker | |||
종업원 | employee | Syn.: 직원, 피용자, 고용원 | ||
상시 근로자 | regular worker | Mainly refers to full-time employees | ||
외부종사자 | outside worker | In contrast to family workers | ||
유급 종업원 | paid employee | In contrast to unpaid workers, mainly family workers | ||
봉급 생활자 | salaried worker | |||
임금노동자 | wage laborer | 임노동자 | ||
영세한 임금근로자 | weak wage-and-salary worker | |||
비상용근로자 | non-regular employed worker | 비정규직근로자, 비상용근로자 | ||
임시근로자 | temporary worker | |||
한계노동자 | marginal laborer | |||
시간제 임금근로자 | hourly wage/salary worker | |||
임금노동자 | wage laborer | Syn.: 임노동자 | ||
한시근로자 | contingent worker | |||
단시간 근로자 | part-time worker | |||
일일종사자 | day worker | Syn.: 일용근로자 | ||
용역 근로자 | subcontract worker | |||
파견 근로자 | temp-agency worker | |||
비영세한 임금근로자 | non-weak wage-and-salary worker | |||
상용근로자 | regular employed worker | 정규직근로자, 상용직근로자, 상용직임금근로자 | ||
Other concepts and terms
Work status
종사상 지위 | work status | With the dataset used in this study, work can be classified based on work status into two categories: non-wage-and-salary work and wage-and-salary work. | Syn.: 취업 형태 | |
비임금근로 | non-wage-and-salary work | Syn.: 자영업 근로 | ||
임금근로 | wage-and-salary work |
Entrepreneurship
Korean | English | Description | Additional | |
기업가 성향적 | entrepreneurial | |||
Franchising
Korean | English | Description | Additional | |
프랜차이즈 제도 | franchising | 프랜차이즈 시스템 | ||
프랜차이즈 본부 | franchisor | 가맹본부, 프랜차이저, 프랜차이즈 본사, 프랜차이즈 가맹본부 | ||
프랜차이즈 가맹점 | franchisee | 프랜차이즈 가맹자, 프랜차이지, 가맹점 사업자, 가맹점, 프랜차이즈 가맹사업자 | ||
비가맹점 | non-franchisee | |||
직영점 | company-run store | |||
가맹영업점 | franchised store | 가맹영업점포 | ||
가맹계약서 | franchise agreement | |||
독립 자영업자 | independent self-employed worker | contrasted with franchisee, as in working independently without franchise support |
Microfinance and formal/informal sectors
Korean | English | Description | Additional | |
공식 부문 | formal sector | |||
비공식 부문 | informal sector | |||
극소금융권 | microfinance sector | 미소금융권 | ||
극소사업 | microbusiness | Spelling variants: micro-business, micro business. Can be applied likewise to other similar terms on this page, including microfirm, microenterprise, and microfinance. | 극소사업체, 극소사업자, 미소사업, 미소사업체, 미소사업자 | |
극소기업 | microfirm, microenterprise | 미소기업 | ||
극소금융 | microfinance | 미소금융 | ||
개발도상국 | developing country |
Other terms
Korean | English | Description | Additional | |
사업체 | business entity | 기업체 | ||
법인사업체 | corporate entity | |||
비공식 부문 | informal sector | |||
폐업률 | business closure rate | |||
창업률 | enterprises birth date | |||
고용주 사업체 천율 | employer enterprise churn rate | |||
퇴직금 | severance pay | |||
독립 계약자 | independent contractor | |||
업자 | trader, dealer | |||
하청업자 | subcontractor | |||
노점상 | street vendor | |||
소매상 | retailer | |||
독자적 사업 | independent business | |||
취업인구 | working population | |||
노동시장 | labor market | |||
일자리 | job | |||
근로자 | worker | 종사자 | ||
노동자 | laborer | |||
상용직 | regular employment position | 정규직 | ||
비상용직 | non-regular employment position | 비정규직, 비상용직 | ||
임시직 | temporary position | |||
일용직 | day job | |||
비표준적인 고용 | non-standard employment | |||
상용직 | regular employment position | 정규직 | ||
자영업체 | self-employed business | |||
소규모 사업체 | small-size business entity | 소규모 기업, 소규모 사업 | ||
생계형 사업체 | subsistence-type business entity | |||
개인사업체 | sole proprietorship | |||
소상공인 | sosanggongin | Defined under Korean law as a businessperson/ business having 10 or fewer regular employees. Lit.: small businessperson | Written in this study as the transliterated Korean word to make the Korea-specific meaning clear. However, this Korean term is translated elsewhere using a variety of English terms, including small commercial and industrial businessman, microenterprise, micro enterprise, microbusiness, microbusiness owner, and small enterprise. In official terms, such as laws and organizations, usually translated in this study as “micro enterprise.” 소상공인 사업체 = sosanggongin entity | |
취약계층 | disadvantaged groups |